38th annual Robeson County Golf Championship

Pinecrest Country Club

Saturday scores

CHAMPIONSHIP

Ryan Bass — 69, 68, 72 – 209

Scott Benton — 71, 74, 72 – 217

David Lowery Jr. — 74, 70, 74 – 218

Jamie Locklear — 74, 73, 71 – 218

Kyle Covington — 71, 70, 79 – 220

Jeff Wishart — 73, 77, 74 – 224

Chad Martin — 73, 77, 79 – 229

Austin Locklear — 74, 77, 78 – 229

Lenny Locklear — 74, 78, 78 – 230

Yarnell Locklear — 73, 80, 78 – 231

Jeff Broadwell — 71, 78, 83 – 232

Second Flight

Brad Locklear — 76, 79, 69 – 224

Landon Lowry — 76, 78, 75 – 229

Mark Lassiter — 78, 81, 71 – 230

Mack Kenney — 77, 77, 78 – 232

John Haskins — 78, 78, 76 – 232

Tommy Britt — 79, 75 , 85 – 239

Joseph Martin — 82, 76, 81 – 239

Jay Clark — 85, 77, 77 – 239

Russ Seasock — 83, 81, 82 – 246

Justin Godwin — 85, 80, 80 – 245

Bryan Ayers — 89, 86, 77 – 252

Timmie Stultz — 86, 82, 86 – 254

Sherman Gowin — 88, 90, DNS

SUPER SENIORS

Donnie Beck — 73, 77 – 150

Bob McQueen — 73, 79 – 152

Larry McNeill — 76, 77 – 153

Knocky Thorndyke — 78, 76 – 154

Atlas Warwick — 76, 80 – 156

James H. Oxendine — 78, 81 – 159

Greg Canady — 77, 83 – 160

Dean Hunt — 78, 83 – 161

Gene Gooden — 77, 86 – 163

First Flight

Cliff Nance — 79, 79 – 158

Michael Monroe — 79, 82 – 161

Lee Hunt — 83, 81 – 164

Tom Sampson — 85, 80 – 165

Ronald Tyler — 83, 87 – 170

Terry McNeill — 81, 96 – 177

Sam Oxendine — 86, 105 – 191

J.D. Revels — 80, DNS

Dock Locklear — 101, DNS

REGULAR

Danny Henderson — 72, 76 – 148

Joey Todd — 75, 80 – 155

Phillip Wallwork — 77, 76 – 153

Jody Allen — 79, 79 – 158

Daniel Zeng — 80, 80 – 160

Tyee Seals — 79, 84 – 163

Eddie Scott — 78, 86 – 164

Travis Mullis — 80, 86 – 166

Rodney Baxley — 80, 86 – 166

Ben Collins — 78, 89 – 167

Second Flight

Jason Locklear — 83, 77 – 160

Brian Taylor — 81, 81 – 162

Michael Jones — 83, 80 – 163

Tanner Collins — 81, 82 – 163

Gavin Locklear — 81, 83 – 164

Ricky Locklear — 82, 82 – 164

Patrick Prevatte — 83, 83 – 166

Randy Chavis — 82, 86 – 168

Joe Marks — 81, 88 – 169

Gary Locklear — 82, 89 – 171

Randy Locklear — 83, 89 – 172

Third Flight

Chris Jackson — 85, 81 – 166

Brennan Denard — 88, 79 – 167

Jordan Sampson — 94, 89 – 173

Bryan Spivey — 90, 84 – 174

Grant Locklear — 86, 87 – 173

Shaun Hunt — 87, 89 – 176

Kendale Hunt — 85, 91 – 176

Brock Oxendine — 88, 90 – 178

Julian McNeill — 88, 92 – 180

Brian Chavis — 97, 86 – 183

James Beckman — 88, 97 – 185

Thomas Williams — 94, 93 – 187

Patrick Locklear — 99, 94 – 193

James Revels — 104, 109 – 213

SENIORS

Lonail Locklear — 75, 70 – 145

David Ayers — 77, 74 – 151

Larry Lynn Locklear — 79, 77 – 156

Bruce Mullis — 84, 76 – 160

Pete Maynor — 83, 78 – 161

Jason Lowry — 80, 86 – 166

Roy Williamson — 83, 84 – 167

Phillip Bradford — 88, 81 – 169

John Cerry — 90, 89 – 179

Keith Woods — 97, 93 – 190

Jim Stead — 87, DNS

LADIES

Lea Hepler — 87, 87 – 174

Madison Deese — 84, 92 – 176

Pandora Carter — 92, 84 – 176

Lauren Locklear — 93, 88 – 181

https://www.robesonian.com/wp-content/uploads/2019/07/sport-golf-3.png